Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | 27 | 28-17 | 0 | $ 1,437,638 |
Double | - | 0-0 | 0 | ||
Career | Single | 3 | 482-257 | 17 | $ 24,309,612 |
Double | 108 | 48-68 | 2 |
Singles Service Record
- Aces 1640
- Break Points Faced 4301
- Double Faults 1561
- Break Points Saved 54%
- 1st Serve 60%
- Service Games Played 6060
- 1st Serve Points Won 65%
- Service Games Won 66%
- 2nd Serve Points Won 45%
- Total Service Points Won 57%
Singles Return Record
- 1st Serve Return Points Won 38%
- Return Games Played 6018
- 2nd Serve Return Points Won 54%
- Return Games Won 37%
- Break Points Opportunities 5070
- Return Points Won 44%
WTA-Singles-US Open (Hard) | ||||||
Round3 | E. Svitolina |
1-2 (6-3,3-6,3-6) | C. Gauff |
L | ||
Round2 | E. Svitolina |
2-0 (6-1,6-2) | A. Kalinina |
W | ||
Round1 | E. Svitolina |
2-1 (3-6,6-3,6-4) | M. Carle |
W | ||
WTA-Singles-Abierto GNP Seguros (Hard) | ||||||
Quarter-Finals | L. Noskova |
2-0 (6-4,6-4) | E. Svitolina |
L | ||
Round2 | E. Avanesyan |
0-2 (4-6,3-6) | E. Svitolina |
W | ||
Round1 | BYE |
0-2 | E. Svitolina |
W | ||
WTA-Singles-Western & Southern Open (Hard) | ||||||
Round3 | A. Sabalenka |
2-0 (7-5,6-2) | E. Svitolina |
L | ||
Round2 | E. Svitolina |
2-0 (6-4,6-1) | J.B. Maneiro |
W | ||
Round1 | E. Svitolina |
2-1 (5-7,6-3,6-2) | W. Yafan |
W | ||
WTA-Singles-National Bank Open (Hard) | ||||||
Round2 | E. Svitolina |
1-2 (2-6,6-2,2-6) | M. Kostyuk |
L | ||
Round1 | S. Rogers |
0-2 (0-6,2-6) | E. Svitolina |
W | ||
WTA-Singles-Olympics Games (Hard) | ||||||
Round3 | E. Svitolina |
1-2 (65-77,6-2,4-6) | B. Krejcikova |
L | ||
Round2 | J. Pegula |
1-2 (6-4,1-6,3-6) | E. Svitolina |
W | ||
Round1 | M. Uchijima |
0-2 (2-6,1-6) | E. Svitolina |
W | ||
WTA-Singles-Wimbledon Open (Grass) | ||||||
Quarter-Finals | E. Rybakina |
2-0 (6-3,6-2) | E. Svitolina |
L | ||
Round4 | E. Svitolina |
2-0 (6-2,6-1) | W. XinYu |
W | ||
Round3 | O. Jabeur |
0-2 (1-6,64-77) | E. Svitolina |
W | ||
Round2 | J. Niemeier |
0-2 (3-6,4-6) | E. Svitolina |
W | ||
Round1 | M. Linette |
1-2 (5-7,711-69,3-6) | E. Svitolina |
W | ||
WTA-Singles-Bad Homburg Open (Grass) | ||||||
Round1 | C. Wozniacki |
2-1 (6-3,64-77,7-5) | E. Svitolina |
L | ||
WTA-Singles-Roland Garros Open (Clay) | ||||||
Round4 | E. Svitolina |
0-2 (4-6,3-6) | E. Rybakina |
L | ||
Round3 | E. Svitolina |
2-0 (7-5,6-2) | A. Bogdan |
W | ||
Round2 | E. Svitolina |
2-0 (6-4,77-63) | D. Parry |
W | ||
Round1 | E. Svitolina |
2-1 (3-6,6-4,6-2) | KA. Pliskova |
W | ||
WTA-Singles-Internationaux de Strasbourg (Clay) | ||||||
Round2 | C. Burel |
2-1 (77-61,4-6,6-1) | E. Svitolina |
L | ||
Round1 | D. Parry |
0-2 (3-6,4-6) | E. Svitolina |
W | ||
WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
Round4 | E. Svitolina |
1-2 (6-4,1-6,67-79) | A. Sabalenka |
L | ||
Round3 | E. Svitolina |
2-0 (6-3,6-3) | A. Kalinskaya |
W | ||
Round2 | E. Svitolina |
2-0 (6-0,6-2) | S. Errani |
W | ||
Round1 | E. Svitolina |
2-0 | BYE |
W | ||
WTA-Singles-Mutua Madrid Open (Hard) | ||||||
Round2 | S. Tormo |
2-0 (6-3,7-5) | E. Svitolina |
L | ||
Round1 | BYE |
0-2 | E. Svitolina |
W | ||
WTA-Singles-Credit One Charleston Open (Clay) | ||||||
Round3 | E. Svitolina |
0-2 (4-6,1-6) | E. Mertens |
L | ||
Round2 | E. Svitolina |
2-0 (6-2,6-4) | D. Saville |
W | ||
Round1 | E. Svitolina |
2-0 | BYE |
W | ||
WTA-Singles-Miami open (Hard) | ||||||
Round2 | N. Osaka |
2-0 (6-2,77-65) | E. Svitolina |
L | ||
Round1 | BYE |
0-2 | E. Svitolina |
W | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Round3 | E. Svitolina |
1-2 (1-6,6-4,3-6) | E. Navarro |
L | ||
Round2 | E. Svitolina |
2-1 (6-3,2-6,6-1) | K. Siniakova |
W | ||
Round1 | E. Svitolina |
2-0 | BYE |
W | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round3 | I. Swiatek |
2-0 (6-1,6-4) | E. Svitolina |
L | ||
Round2 | T. Maria |
0-2 (3-6,3-6) | E. Svitolina |
W | ||
Round1 | A. Kalinina |
0-2 (3-6,67-79) | E. Svitolina |
W | ||
WTA-Singles-Australian Open (Hard) | ||||||
Round4 | L. Noskova |
2-0 (P2 retired) | E. Svitolina |
L | ||
Round3 | E. Svitolina |
2-0 (6-2,6-3) | V. Golubic |
W | ||
Round2 | E. Svitolina |
2-0 (6-1,6-3) | V. Tomova |
W | ||
Round1 | E. Svitolina |
2-0 (6-2,6-2) | T. Preston |
W | ||
WTA-Singles-ASB Classic (Hard) | ||||||
Final | C. Gauff |
2-1 (64-77,6-3,6-3) | E. Svitolina |
L | ||
Semi-Finals | W. Xiyu |
1-2 (6-2,4-6,3-6) | E. Svitolina |
W | ||
Quarter-Finals | M. Bouzkova |
0-2 (0-6,3-6) | E. Svitolina |
W | ||
Round2 | E. Raducanu |
1-2 (77-65,63-77,1-6) | E. Svitolina |
W | ||
Round1 | C. Wozniacki |
0-2 (4-6,3-6) | E. Svitolina |
W | ||
No Data. |
- First
- Last
Page
Year | Category | Titles | Tournaments |
---|---|---|---|
2023 | Singles | 1 | Internationaux de Strasbourg |
2021 | Singles | 2 | Olympics Games 3rd,Chicago Women Open |
2020 | Singles | 2 | Abierto GNP Seguros,Internationaux de Strasbourg |
2018 | Singles | 4 | Brisbane.International,Dubai Duty Free Tennis Championships,Internazionali BNL dItalia,WTA Finals |
2017 | Singles | 5 | Taiwan Open,Dubai Duty Free Tennis Championships,Istanbul Open,Internazionali BNL dItalia,Rogers Cup |
2016 | Singles | 1 | BMW Malaysian Open |
2015 | Singles | 1 | Grand Prix de SAR La Princesse Lalla Meryem |
2015 | Double | 1 | Istanbul Open |
2014 | Singles | 1 | Baku, Azerbaijan,Baku Cup |
2014 | Double | 1 | Istanbul Open |
2013 | Singles | 1 | Baku, Azerbaijan,Baku Cup |
2012 | Singles | 1 | The Royal Indian Open |