Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Marcelo Arevalo El Salvador 7,510 24
    1 - Mate Pavic Croatia 7,510 24
    3 - Jordan Thompson Australia 6,655 23
    4 - Marcel Granollers Spain 6,500 18
    4 - Horacio Zeballos Argentina 6,500 18
    6 - Nikola Mektic Croatia 5,930 24
    7 - Kevin Krawietz Germany 5,880 21
    8 - Wesley Koolhof Netherlands 5,840 23
    9 - Andrea Vavassori Italy 5,840 23
    10 - Tim Puetz Germany 5,790 20
    11 - Simone Bolelli Italy 5,740 19
    12 - Max Purcell Australia 5,730 22
    13 - Matthew Ebden South Africa 5,210 20
    14 - Henry Patten England 5,165 32
    15 - Rohan Bopanna India 5,150 20
    16 - Harri Heliovaara Finland 5,145 29
    17 - Michael Venus New Zealand 3,775 28
    18 - Neal Skupski England 3,670 27
    19 - Jackson Withrow USA 3,320 34
    19 - Nathaniel Lammons USA 3,320 34
    21 - Andres Molteni Argentina 3,285 24
    22 - Maximo Gonzalez Argentina 3,105 19
    23 - Lloyd Glasspool England 2,940 35
    24 - Hugo Nys France 2,870 28
    25 - Jan Zielinski Poland 2,780 25
    26 - Ivan Dodig Croatia 2,760 25
    27 - Jamie Murray Scotland 2,710 26
    28 - Fabien Reboul France 2,695 27
    29 - Adam Pavlasek Czech Republic 2,685 26
    30 - Rajeev Ram USA 2,650 22
    31 - Sander Gille Belgium 2,500 27
    31 - Joran Vliegen Belgium 2,500 27
    33 - Joe Salisbury England 2,470 20
    34 - Robert Galloway USA 2,450 34
    35 - John Peers Australia 2,445 30
    36 - Rafael Matos Brazil 2,425 28
    37 - Julian Cash England 2,355 34
    38 - Sadio Doumbia France 2,335 33
    39 - Marcelo Melo Brazil 2,295 26
    40 - Edouard Roger-Vasselin France 2,280 25
    41 - Ariel Behar Uruguay 2,201 28
    42 - Alexander Erler Austria 2,197 29
    43 - Austin Krajicek USA 2,070 22
    44 - Albano Olivetti France 2,015 27
    45 - Santiago Gonzalez Mexico 1,980 29
    46 - Jean-Julien Rojer Netherlands 1,975 32
    47 - Lucas Miedler Austria 1,948 30
    48 1 Yuki Bhambri India 1,895 26
    49 1 Nicolas Barrientos Colombia 1,860 35
    50 - Tomas Machac Czech Republic 1,825 11
    51 - Zhang Zhizhen China 1,780 10
    52 - Hendrik Jebens Germany 1,606 34
    52 - Constantin Frantzen Germany 1,606 34
    54 - Sem Verbeek Netherlands 1,600 30
    55 - Guido Andreozzi Argentina 1,600 31
    56 - Skander Mansouri Tunisia 1,587 35
    57 - Sander Arends Netherlands 1,555 32
    58 - Luke Johnson England 1,518 33
    59 - Aleksandr Nedovyesov Ukraine 1,475 27
    60 - Miguel Reyes-Varela Mexico 1,467 30
    61 - Andreas Mies Germany 1,405 26
    62 - Gonzalo Escobar Ecuador 1,400 26
    63 1 Gregoire Jacq France 1,380 31
    64 1 Andre Goransson Sweden 1,315 31
    65 6 N.Sriram Balaji India 1,312 30
    66 - Theo Arribage France 1,305 43
    67 2 Sebastian Korda USA 1,290 11
    68 1 Manuel Guinard France 1,281 24
    69 1 Robin Haase Netherlands 1,276 31
    70 1 John-Patrick Smith Australia 1,270 30
    71 1 Orlando Luz Brazil 1,269 34
    72 3 Rithvik Choudary Bollipalli India 1,194 34
    73 1 Romain Arneodo France 1,160 29
    74 1 Petr Nouza Czech Republic 1,157 32
    75 1 Patrik Rikl USA 1,150 29
    76 1 Evan King USA 1,118 39
    77 1 Arjun Kadhe India 1,108 32
    78 1 Piotr Matuszewski Poland 1,108 38
    79 3 Francisco Cabral Portugal 1,081 33
    80 - Schnaitter Jakob Germany 1,073 44
    81 - Mark Wallner Germany 1,073 45
    82 4 Matwe Middelkoop Netherlands 1,070 30
    83 4 Ryan Seggerman USA 1,031 34
    84 1 Marcus Willis England 1,022 36
    85 1 Yannick Hanfmann Germany 1,015 9
    86 1 Diego Hidalgo Ecuador 1,015 29
    87 1 Mackenzie Mcdonald USA 1,005 12
    88 - Dominik Koepfer Germany 990 9
    89 - Alexander Zverev Germany 960 7
    90 1 Patrik Trhac USA 958 34
    91 1 Christian Harrison USA 951 33
    92 6 Karol Drzewiecki Poland 949 37
    93 3 Victor Cornea Romania 948 39
    94 - Alex Michelsen USA 915 8
    95 - Fernando Romboli Brazil 915 41
    96 - Marcelo Zormann Brazil 911 36
    97 4 Jeevan Nedunchezhiyan India 897 29
    98 1 Hijikata R. Australia 892 19
    99 3 Matthew Christopher Romios Australia 892 36
    100 1 Reese Stalder USA 886 39
    Goaloo12.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2024 Powered By Goaloo All Rights Reserved.



    feed back