Mobile
APP
 
 
    Rankings Change Player Nationality Points Tour Played
    1 - Katerina Siniakova Czech Republic 8,780 15
    2 - Erin Routliffe New Zealand 7,645 23
    3 2 Lyudmyla Kichenok Ukraine 6,165 21
    4 - Gabriela Dabrowski Canada 6,125 16
    5 1 Jelena Ostapenko Latvia 5,948 16
    6 3 Elise Mertens Belgium 5,870 16
    7 - Su-Wei Hsieh Taiwan 5,316 16
    8 1 Desirae Krawczyk USA 5,125 24
    9 1 Taylor Townsend USA 5,118 13
    10 3 Nicole Melichar USA 5,085 25
    11 1 Ellen Perez Australia 4,975 27
    12 1 Laura Siegemund Germany 4,920 16
    13 2 Sara Errani Italy 4,546 20
    14 2 Caroline Dolehide USA 4,483 17
    15 1 Jasmine Paolini Italy 4,325 16
    16 2 Cori Gauff USA 3,906 9
    17 2 Hao-Ching Chan Taiwan 3,875 24
    18 1 Asia Muhammad USA 3,806 22
    19 1 Cristina Bucsa Spain 3,725 25
    20 1 Bethanie Mattek-Sands USA 3,541 21
    21 1 Luisa Stefani Brazil 3,495 18
    22 6 Storm Hunter Australia 3,395 7
    23 2 Kudermetova V. Russia 3,375 19
    24 - Demi Schuurs Netherlands 3,303 20
    25 1 Vera Zvonareva Russia 3,279 16
    26 3 Kristina Mladenovic France 3,264 17
    27 - Sofia Kenin USA 3,100 15
    28 2 Irina Khromacheva Russia 3,011 30
    29 1 Barbora Krejcikova Czech Republic 3,009 11
    30 3 Shuai Zhang China 2,941 23
    31 2 Sara Sorribes Tormo Spain 2,935 11
    32 1 Marie Bouzkova Czech Republic 2,899 16
    33 1 Giuliana Olmos Mexico 2,789 28
    34 - Anna Danilina Kazakhstan 2,776 36
    35 1 Alexandra Panova Russia 2,559 32
    36 1 Ulrikke Eikeri Norway 2,429 25
    37 1 Ena Shibahara Japan 2,386 17
    38 1 Hanyu Guo China 2,341 27
    39 - Nadiya Kicheno Ukraine 2,325 26
    40 3 Kato M. Japan 2,278 28
    41 - Jiang X. China 2,176 26
    42 2 Monica Niculescu Romania 2,115 22
    43 3 Shuko Aoyama Japan 2,085 28
    44 1 Yifan Xu China 1,991 28
    45 1 Sutjiadi A. Indonesia 1,983 28
    46 4 Leylah Fernandez Canada 1,977 11
    47 1 Tereza Mihalikova Slovakia 1,946 29
    48 2 Olivia Nicholls United Kingdom 1,925 27
    49 - Makoto Ninomiya Japan 1,853 32
    50 3 Ingrid Neel Estonia 1,798 15
    51 - Eri Hozumi Japan 1,787 32
    52 7 Fang-Hsien Wu Taiwan 1,753 32
    53 1 Timea Babos Hungary 1,718 22
    54 1 Yana Sizikova Russia 1,690 30
    55 - Xinyu Wang China 1,677 16
    56 1 Haddad Maia B. Brazil 1,636 10
    57 1 Heather Watson England 1,628 20
    58 4 Diana Shnaider Russia 1,625 16
    59 3 Magda Linette Poland 1,615 16
    60 - Jessica Pegula USA 1,583 10
    61 - Harriet Dart United Kingdom 1,529 16
    62 - Oksana Kalashnikova Georgia 1,469 35
    63 10 Sloane Stephens USA 1,361 15
    64 1 Ashlyn Krueger USA 1,354 15
    65 1 Linda Noskova Czech Republic 1,350 13
    66 1 Caroline Garcia France 1,350 7
    67 1 Aleksandra Krunic Serbia 1,339 18
    68 1 Kamilla Rakhimova Russia 1,324 13
    69 1 Elena Gabriela Ruse Romania 1,314 9
    70 1 Zheng Saisa China 1,311 10
    71 - Angelica Moratelli Italy 1,285 36
    72 - Marta Kostyuk Ukraine 1,281 5
    73 36 Liudmila Samsonova Russia 1,280 13
    74 2 Maia Lumsden United Kingdom 1,221 33
    75 5 Alycia Parks USA 1,213 20
    76 2 Mirra Andreeva Russia 1,174 10
    77 3 Ekaterina Alexandrova Russia 1,158 15
    78 4 Katarzyna Piter Poland 1,158 27
    79 4 Peyton Stearns USA 1,147 12
    80 3 Ingrid Martins Brazil 1,141 30
    81 - Olivia Gadecki Australia 1,072 14
    82 - Anna Siskova Czech Republic 1,070 30
    83 4 Anastasia Potapova Russia 1,068 12
    84 1 Aliaksandra Sasnovich Belarus 1,058 7
    85 1 Qianhui Tang China 1,026 28
    86 1 Fanny Stollar Hungary 1,017 16
    87 - Sabrina Santamaria USA 965 31
    88 2 Anna Bondar Hungary 930 16
    89 1 Bibiane Schoofs Netherlands 927 26
    90 1 Samantha Murray United Kingdom 921 32
    91 3 Kimberley Zimmermann Belgium 911 29
    92 - Miriam Skoch Czech Republic 909 28
    93 4 Kawa, Katarzyna Poland 908 15
    94 1 Camilla Rosatello Italy 903 30
    95 1 Yvonne Cavalle-Reimers Spain 885 28
    96 1 Anastasia Pavlyuchenkova Russia 880 6
    97 1 Valeriya Strakhova Ukraine 864 32
    98 1 Peangtarn Plipuech Thailand 835 25
    99 3 Hailey Baptiste USA 824 17
    100 3 Wang Xiy. China 813 13
    World site: Goaloo18.com Indo site:Goaloo9.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2024 Powered By Goaloo All Rights Reserved.



    feed back